Owner | Date | Event | Winnings |
---|
Norm Fernandez | 11-May | EDS Byron Nelson Championship | $215,450 |
Jacks | 11-May | EDS Byron Nelson Championship | $215,450 |
Pat Hagen | 5-Oct | Chrysler Classic of Greensboro | $0 |
Steve Hirsch |
|
|
|
Tom Hughes |
|
|
|
Rich Azinger | 4-May | Wachovia Championship | $46,620 |
Rich Chapman | 11-May | EDS Byron Nelson Championship | $215,450 |
Mike Schumacher | 12-Oct | Fry's.com Open | $54,300 |
Bud Stowe | 28-Sep | Southern Farm Bureau Classic | $39,400 |
Bob Wehrle | 13-Jul | John Deere Classic | $0 |
Ken Johnson |
|
|
|
John Wallen | 18-May | Bank of America Colonial | $46,800 |
Ralph Jeletz |
|
|
|
Keith Reynolds | 13-Jul | John Deere Classic | $0 |
Dave Neuleib |
|
|
|
Denny & Jimmy | 12-Jan | Sony Open in Hawaii | $10,149 |
Mark Schantz | 13-Jul | John Deere Classic | $0 |
Chris Kramer | 2-Mar | Ford Championship at Doral | $0 |
Chuck Hirsch | 6-Jul | Cialis Western Open | $0 |
Scott Ford | 5-Oct | Chrysler Classic of Greensboro | $0 |
Mike Alexander |
|
|
|
Mark Behrman |
|
|
|
Ed Dickerson |
|
|
|
Carl Anderson | 12-Jan | Sony Open in Hawaii | $10,149 |
Bill McIntyre | 13-Jul | John Deere Classic | $0 |
Cheryl & Kelly | 18-May | Bank of America Colonial | $46,800 |